
Property Attributes
- MLS#20221853
- TypeSingle Family
- CountyBREMER
- CityWaverly
- AreaBremer
- Zip50677
- StyleRanch
- Year Built1955
- Taxes$ 4854
- Price$ 529,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1870
- Lot Size0.96 Acres
Data Source:
Northeast Iowa Regional BOR (NEIBR)
Property Description
This IS a must see. 3 bedroom, 1.5 bath ranch home with detached and attached garage space. Nice patio to enjoy the outdoors. Then walked across the driveway to your own business and extra newer building to store all your toys and even have the family gatherings in. Has its own bathroom facilities also. The business has a paint room to mix and spray your autos in and a nice hoist for easy access to the autos when repairing them. Property is zoned commercial but taxed as residential. This is A MUST SEE!
Elementary School | Middle School | High School |
---|---|---|
Waverly / Shell Rock Elementary School | Waverly / Shell Rock Middle School | Waverly / Shell Rock High School |
Price History | |
---|---|
5/4/2022 | Listed $549,000 |
8/12/2022 | 4% - $529,000 |
General Features
Appliances | Alarm-Smoke/Fire, Built-In Range, Dishwasher, Microwave Built In, Refrigerator, Washer, Water Heater-Gas |
---|---|
Assoc. Fee Type | N/A |
Basement | Block, Entrance-Inside, Floor Drain, Partial-Unfinished |
Class | RESIDENTIAL |
Cooling | Ceiling Fan, Central Air |
Elementary School | Waverly / Shell Rock |
Kitchen Level | Main Floor |
Laundry Y/N | 1st Floor |
Legal Description | 01-91-14 LOT 1B NE SW & PT LOT 7 SUB'D NW 1/4 EX S FR PT |
Listing Area | Bremer |
Road Frontage | Paved Road Frontage |
Rooms | Family Room, Main Floor Laundry |
Status | Active |
Status | ACTIVE |
Type | Single Family |
Water Type | City |
Year Built | 1955 |
Zoning | C |
Interior Features
1/2 Baths Lower | 1 |
---|---|
3/4 Baths Main | 1 |
Above Grade Sqft | 1870 |
Bath Features | Separate Shower |
Below Grade Sqft | 791 |
Dining Facility | Kitchen/Dining Combo |
Dining Room Level | Main Floor |
Fireplace | One, In Family Room Down, Wood |
Fuel Type | Natural Gas |
Garage Stalls | 3 Stalls or More |
Heat Type | Forced Air, Gas |
Interior Amenities | Ceiling Fan/Light |
Living Room Level | Main Floor |
Main Floor Bedrooms | 3 |
Main Sqft | 1870 |
Total 1/2 Baths | 1 |
Total 3/4 Baths | 1 |
Total Finished Sqft | 1870 |
Exterior Features
Driveway | Mixed |
---|---|
Exterior | Combination |
Exterior Amenities | Breezeway, Landscaping, Patio, RV Parking, Storage Shed |
Flood | C/X - Not in Flood Plain |
Garage Sqft | 1076 |
Garage/Carport | 3 or More Stalls, Attached Garage, Detached Garage, Garage Door Opener, Heated Garage, Workshop/Garage |
House Style | Ranch |
Lot Description | Level |
Lot Dimensions | 135 X 310 |
Lot Size Area | 0.96 |
Lot Sq Ft | 41850 |
Roof Type | Shingle |
Sewer Type | City |
Stories/Style | Country Rustic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool