
Property Attributes
- MLS#20220917
- TypeSingle Family
- CountyBLACK HAWK
- CityEvansdale
- AreaBlack Hawk
- Zip50707
- Style1 Story
- Year Built2005
- Taxes$ 4225
- Price$ 269,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1820
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Michele Henze with Fischels Residential Group
Data Source:
Northeast Iowa Regional BOR (NEIBR)
Property Description
If you need storage and a workshop, this is it! Three to 4 bedroom home built in 2005 with two full bathrooms and an unfinished lower level currently stubbed in for an additional bath. The kitchen has a rolling island and a generous pantry for extra storage. The kitchen also has numerous cabinets and a stainless gas range, refrigerator and microwave. The master bedroom/master bathroom is near with a jetted tub, multiple closets and nearby main-floor laundry. The attached garage has 1120 sq ft while the pole building with a concrete floor has 3250 square feet and multiple doors. Covered RV property with concrete is behind the pole building.
Elementary School | Middle School | High School |
---|---|---|
Poyner Elementary School | Bunger Middle School | East High |
Price History | |
---|---|
3/11/2022 | Listed $299,900 |
5/4/2022 | 4% - $289,900 |
5/23/2022 | 4% - $279,900 |
6/8/2022 | 4% - $269,900 |
General Features
Appliances | Dryer, Microwave, Range-Free Standing, Sump Pump, Refrigerator, Washer, Water Softener (Owned) |
---|---|
Assoc. Fee Type | N/A |
Basement | Concrete, Full-Unfinished |
Class | RESIDENTIAL |
Cooling | Central Air |
Elementary School | Poyner |
Kitchen Level | Main Floor |
Laundry Y/N | 1st Floor, Kitchen Area |
Legal Description | AUDITOR BARNES PLAT NO 12 THE S 75 FT OF THE E 207 FT OF LOT 39 EXC THE W 101 FT ALSO DOYLES ADDITION LOT 5 |
Listing Area | Black Hawk |
Rooms | Lwr Level Roughed in Bath, Main Floor Laundry, Master Bath, Master Bedroom, Pantry |
Status | ACTIVE |
Status | Active |
Type | Single Family |
Water Type | City |
Year Built | 2005 |
Zoning | R-2 |
Interior Features
Above Grade Sqft | 1820 |
---|---|
Bath Features | Master Bath, Separate Shower, Tub, Tub/Shower |
Below Grade Sqft | 1820 |
Dining Facility | Eat-In Kitchen |
Dining Room Level | No Dining Room |
Family Room Level | Main Floor |
Fireplace | None |
Fuel Type | Natural Gas |
Full Baths Main | 2 |
Garage Stalls | 3 Stalls or More |
Heat Type | Forced Air, Gas |
Interior Amenities | Ceiling Fan/Light |
Living Room Level | Main Floor |
Main Floor Bedrooms | 3 |
Main Sqft | 1820 |
Total Finished Sqft | 1820 |
Total Full Baths | 2 |
Exterior Features
Driveway | Concrete |
---|---|
Exterior | Vinyl |
Exterior Amenities | Outbuildings |
Flood | C/X - Not in Flood Plain |
Garage Sqft | 1120 |
Garage/Carport | 3 or More Stalls, Attached Garage, Garage Door Opener, Oversized Garage |
House Style | 1 Story |
Lot Description | Corner Lot |
Lot Dimensions | irreg |
Lot Size Area | 0.39 |
Lot Sq Ft | 16824 |
Roof Type | Asphalt, Shingle |
Sewer Type | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool