
Property Attributes
- MLS#20212222
- TypeSingle Family
- CountyBUCHANAN
- CityIndependence
- AreaBuchanan
- Zip50644
- Style2 Story
- Price$ 324,381
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1528
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Kristine Baldwin with Skogman Realty
Data Source:
Northeast Iowa Regional BOR (NEIBR)
Property Description
Move in Ready! Quality Built by Skogman Homes, Welcomes you to Forest Hill design! Offers an Open-Concept! Main floor includes a spacious Kitchen, cabinets with soft close doors and drawers, center Island, dining area, pantry and a half bath. Second Level has 3 Bedrooms 2 bath and Laundry room. Master Bedroom with On-Suite Bathroom and Walk-In Closet. Lower level is ready for your finishing and includes a stubbed in bath and egress window. Situated on .25 acres. Skogman Homes has 70 years of experience with over 12,000 homes built in Eastern Iowa. Includes a 10 year builder warranty.
Elementary School | Middle School | High School |
---|---|---|
Independence Elementary School | Independence Middle School | Independence High School |
Price History | |
---|---|
5/24/2021 | Listed $297,608 |
General Features
Appliances | Dishwasher, Garbage Disposal, Microhood, Range-Free Standing, Sump Pump, Vent Fan |
---|---|
Assoc. Fee Type | N/A |
Basement | Full-Unfinished |
Builder | Skogman Homes |
Class | RESIDENTIAL |
Completion Date | 2021-12-17 |
Construction | Proposed |
Cooling | Central Air |
Elementary School | Independence |
Kitchen Level | Main Floor |
Laundry Y/N | 2nd Floor, Laundry Room |
Legal Description | PARK MEADOW ADDITION LOT 12 |
Listing Area | Buchanan |
Manufactured Y/n | No |
Road Frontage | Hard Surface Road |
Rooms | 1st Floor Entry, Lwr Level Roughed in Bath, Master Bath, Master Bedroom |
Status | ACTIVE |
Status | Active |
Type | Single Family |
Water Type | City |
Year Built | 2021 |
Zoning | R1-SF |
Interior Features
1/2 Baths Main | 1 |
---|---|
3/4 Baths Upper | 1 |
Above Grade Sqft | 1528 |
Bath Features | Master Bath |
Below Grade Sqft | 728 |
Dining Facility | Eat-In Kitchen |
Dining Room Level | No Dining Room |
Fireplace | None |
Fuel Type | Natural Gas |
Full Baths Upper | 1 |
Garage Stalls | 2 Stalls |
Heat Type | Forced Air, Gas |
Interior Amenities | Pantry |
Living Room Level | Main Floor |
Main Sqft | 1528 |
Total 1/2 Baths | 1 |
Total 3/4 Baths | 1 |
Total Finished Sqft | 1528 |
Total Full Baths | 1 |
Upper Floor Bedrooms | 3 |
Exterior Features
Driveway | Concrete |
---|---|
Exterior | Vinyl |
Exterior Amenities | Patio |
Flood | C/X - Not in Flood Plain |
Garage Sqft | 530 |
Garage/Carport | 2 Stall, Attached Garage |
House Style | 2 Story |
Lot Description | Level |
Lot Dimensions | 67.41x169.47 |
Lot Size Area | 0.32 |
Lot Sq Ft | 11, 761 |
Roof Type | Asphalt, Shingle |
Sewer Type | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool