


Property Attributes
- MLS#20196023
- TypeSingle Family
- CountyBUCHANAN
- CityHazleton
- AreaBuchanan
- Zip50641
- Style
- Year Built2014
- Taxes768
- Price$ 59,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1080
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
James Hughes with RE/MAX Independence Realty
Property Description
Living quarters above a large 30x32 garage features 2 bedrooms, full bath, laundry room, spacious kitchen and living area. Big deck overlooks the nice setting with mature trees. This home currently rents for $500/month. A 728 square foot mobile home with 2 bedrooms and 1 bath located to the rear of the property is included and rents for $150/month. An extra detached garage is included as well.
Elementary School | Middle School | High School |
---|---|---|
Oelwein Elementary School | Oelwein Middle School | Oelwein High School |
Price History | |
---|---|
10/20/2020 | Listed $59,900 |
General Features
Appliances | Dryer, Microwave Built In, Range-Free Standing, Refrigerator, Washer, Water Heater-Electric |
---|---|
Assoc. Fee Type | N/A |
Class | RESIDENTIAL |
Cooling | Window Unit |
Elementary School | Oelwein |
Kitchen Level | Second Floor |
Laundry | 2nd Floor, Laundry Room |
Legal Description | 09-90-9 Com 425'W & 37.5'S NE Cor SW SE S258.3' W60' N258.3' E60' to POB & BLL on 02-09-452-002 (22GES3895) |
Listing Area | Buchanan |
Road Frontage | Hard Surface Road |
Status | ACTIVE |
Status | Active |
Type | Single Family |
Water Type | City |
Year Built | 2014 |
Zoning | R-1 |
Interior Features
Above Grade Sqft | 1080 |
---|---|
Basement | Block, None |
Bath Features | Separate Shower |
Dining Facility | Kitchen/Dining Combo |
Dining Room Level | No Dining Room |
Fireplace | None |
Fuel Type | Electric |
Full Baths Upper | 1 |
Garage Stalls | 2 Stalls |
Heat Type | Baseboard, Electric |
Living Room Level | Second Floor |
Main Sqft | 1080 |
Total Finished Sqft | 1080 |
Total Full Baths | 1 |
Upper Floor Bedrooms | 2 |
Exterior Features
Driveway | Mixed |
---|---|
Exterior | Hardboard |
Exterior Amenities | Deck |
Flood | C/X - Not in Flood Plain |
Garage Sqft | 960 |
Garage/Carport | 2 Stall, Garage Door Opener, Oversized Garage, Tuck Under, Workshop/Garage |
House Style | Other |
Lot Description | Corner Lot |
Lot Dimensions | 60' x 258' |
Lot Size Area | 0.355 |
Lot Sq Ft | 15, 480 |
Roof Type | Shingle, Asphalt |
Sewer Type | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool